Best Airbnb managers in Melbourne
As of 15 November 2026, the top-ranked Airbnb managers in Melbourne are Artist Abodes, Holiday House Manager and Hometime, on a blend of public guest ratings, homes they run in the area and whether they reply to owners on CoHostCompare.
Top 20 Airbnb managers in Melbourne
| # | Manager | Guest rating | Reviews | Most homes near one suburb | Homes in total | Published fee | Typical nightly rate |
|---|---|---|---|---|---|---|---|
| 1 | Artist Abodes · on CoHostCompare Carlton / Brunswick, Docklands, Fitzroy / Collingwood +5 more | 4.96 ★ | 1,475 | 18 | 18 | 16–22% | A$297 |
| 2 | Holiday House Manager · on CoHostCompare Carlton / Brunswick, Docklands, Elwood / Brighton +10 more | 4.84 ★ | 1,559 | 51 | 75 | 15% | A$276 |
| 3 | Hometime Carlton / Brunswick, Docklands, Elwood / Brighton +11 more | 4.68 ★ | 43,345 | 414 | 653 | On request | A$335 |
| 4 | Quickstay · on CoHostCompare Carlton / Brunswick, Docklands, Elwood / Brighton +10 more | 4.72 ★ | 2,817 | 24 | 33 | 16–20% | A$363 |
| 5 | Five Star Stays Carlton / Brunswick, Docklands, Fitzroy / Collingwood +5 more | 4.77 ★ | 3,488 | 100 | 114 | On request | A$273 |
| 6 | Phillip Island Holiday Homes Phillip Island (Cowes) | 4.70 ★ | 8,538 | 149 | 300 | On request | A$667 |
| 7 | Your Place Your Space Carlton / Brunswick, Docklands, Elwood / Brighton +7 more | 4.86 ★ | 2,196 | 29 | 33 | On request | A$448 |
| 8 | BnB Butler Carlton / Brunswick, Docklands, Elwood / Brighton +9 more | 4.84 ★ | 3,392 | 34 | 51 | On request | A$389 |
| 9 | LaneStay Carlton / Brunswick, Docklands, Elwood / Brighton +6 more | 4.86 ★ | 1,588 | 28 | 31 | On request | A$317 |
| 10 | Jellis Craig ShortStays Rye / Rosebud, Sorrento / Portsea | 4.75 ★ | 926 | 81 | 130 | On request | A$859 |
| 11 | Lux Stayz Carlton / Brunswick, Docklands, Fitzroy / Collingwood +4 more | 4.94 ★ | 738 | 11 | 11 | On request | A$510 |
| 12 | Bedspoke Carlton / Brunswick, Docklands, Elwood / Brighton +8 more | 4.71 ★ | 5,550 | 82 | 99 | On request | A$274 |
| 13 | Property Mums Carlton / Brunswick, Docklands, Elwood / Brighton +11 more | 4.79 ★ | 1,170 | 37 | 53 | 18% | A$645 |
| 14 | Melbourne Furnished Apartments Docklands, Elwood / Brighton, Fitzroy / Collingwood +6 more | 4.79 ★ | 1,914 | 33 | 35 | On request | A$254 |
| 15 | VAQUAY Carlton / Brunswick, Docklands, Fitzroy / Collingwood +9 more | 4.77 ★ | 3,176 | 33 | 37 | On request | A$449 |
| 16 | Peachy Properties Docklands, Elwood / Brighton, Fitzroy / Collingwood +10 more | 4.93 ★ | 664 | 6 | 18 | On request | A$577 |
| 17 | Ready Set Stay Carlton / Brunswick, Docklands, Elwood / Brighton +10 more | 4.69 ★ | 1,596 | 34 | 48 | On request | A$359 |
| 18 | Go Coastal Holidays Mornington, Rye / Rosebud, Sorrento / Portsea | 4.79 ★ | 438 | 12 | 17 | On request | A$610 |
| 19 | Homes for Holidays Frankston, Mornington, Prahran / Windsor +5 more | 4.85 ★ | 2,113 | 5 | 39 | On request | A$520 |
| 20 | Urban Stays Carlton / Brunswick, Docklands, Fitzroy / Collingwood +7 more | 4.67 ★ | 4,677 | 30 | 101 | On request | A$367 |
Ratings and home counts are across each manager's public listings over the last 12 months. Fees are as published by the manager; unclaimed profiles haven't been confirmed by them. “On CoHostCompare” means the manager has claimed their profile and replies to quote requests here; it doesn't change the order.
See who covers your street
A city-wide list can't tell you who runs homes near your property. Search your address to see every manager within 4 km, sorted the way you choose, then request quotes from up to five in one standard format. Free, no sales calls.
Areas in Melbourne
Box Hill · Carlton / Brunswick · Docklands · Elwood / Brighton · Fitzroy / Collingwood · Footscray / Yarraville · Frankston · Hawthorn / Kew · Melbourne CBD / Southbank · Mornington · Northcote / Brunswick East · Phillip Island (Cowes) · Prahran / Windsor · Richmond / South Yarra · Rye / Rosebud · Sorrento / Portsea · South Melbourne / Port Melbourne · St Kilda · Williamstown
How this list is made
- Included: every published manager running at least one short-term rental within 4 km of an area we cover in Melbourne (37 managers), with at least 3 homes near one of those areas and at least 20 public guest reviews (35 managers).
- Order: a blend of guest rating (50%, each rating pulled toward the Melbourne average of 4.67 ★ as if it had 50 more average reviews, so a handful of perfect scores can't beat thousands of near-perfect ones), homes they run near one area here (30%, on a log scale), being on CoHostCompare to reply to owners (10%, free to every manager) and owner reviews here (10%). Ties go to the manager with more homes nearby.
- Left out: hotels, resorts, motels and serviced-apartment operators, which take bookings rather than manage homes for owners. Their profiles stay on the site.
- Nothing a manager pays for is used, and we never reorder by hand. A manager can't ask to be moved up or removed for a better spot.
- The list rebuilds automatically from the latest data. Last worked out on 15 November 2026. More market figures.
Data source: AirROI (www.airroi.com).
Questions
Who are the best Airbnb managers in Melbourne?
As of 15 November 2026, the top-ranked Airbnb managers in Melbourne are Artist Abodes, Holiday House Manager and Hometime, on a blend of public guest ratings, homes they run in the area and whether they reply to owners on CoHostCompare.
How is this list ranked?
On a blend: guest rating from public reviews, adjusted for how many reviews it rests on (50%); homes they run near one area here (30%); being on CoHostCompare to reply to owners, which is free (10%); and owner reviews on CoHostCompare (10%). A manager needs at least 20 reviews and 3 homes near one area here. Hotels, resorts and serviced-apartment operators aren't ranked. No manager can pay to appear or move up, and we don't edit the order by hand.
How many Airbnb managers operate in Melbourne?
37 managers run at least one short-term rental within 4 km of the 19 areas we cover in Melbourne. 35 have enough guest reviews to be ranked.
Is the best-rated manager the right one for me?
Not always. Guest ratings show how guests feel about the stays. Fees, contract terms, owner communication and how many homes they run near your street matter too. Search your address to see who covers it, then request quotes from up to five in one standard format.