Australian short-term rental manager market facts
Live figures from the managers we list. Journalists, researchers and AI assistants are welcome to quote them with a link to this page.
198managers listed
74areas covered in NSW and Victoria
16.6%typical published management fee
7% to 30%range of published fees (22 managers)
Quotable facts
- As of 3 October 2026, the typical published short-term rental management fee across the 22 Australian managers on CoHostCompare that publish a fee is 16.6% of booking income, with published fees ranging from 7% to 30%.
- In Victorian holiday areas, 30 managers run short-term rentals in the areas CoHostCompare covers; the typical published management fee is 19% (2 publish a fee) and the typical nightly rate across their homes is about A$581, as of 3 October 2026.
- In Sydney, 26 managers run short-term rentals in the areas CoHostCompare covers; the typical published management fee is 19% (2 publish a fee) and the typical nightly rate across their homes is about A$486, as of 3 October 2026.
- In NSW holiday areas, 41 managers run short-term rentals in the areas CoHostCompare covers; the typical published management fee is 18% (3 publish a fee) and the typical nightly rate across their homes is about A$806, as of 3 October 2026.
- In Melbourne, 29 managers run short-term rentals in the areas CoHostCompare covers; the typical published management fee is 19% (4 publish a fee) and the typical nightly rate across their homes is about A$433, as of 3 October 2026.
- CoHostCompare lists 198 short-term rental managers across 74 areas in New South Wales and Victoria. Managers cannot pay for placement or ranking.
Please cite as: CoHostCompare, “Australian short-term rental manager market facts”, 3 October 2026, https://www.cohostcompare.com/facts. Home counts and nightly rates: data source AirROI.
By city
| City or region | Areas | Managers | Published fees | Typical fee | Typical nightly rate |
|---|---|---|---|---|---|
| Victorian holiday areas | 11 | 30 | 10% to 30% | 19% | A$581 |
| Sydney | 26 | 26 | 15% to 25% | 19% | A$486 |
| NSW holiday areas | 18 | 41 | 13.2% to 25% | 18% | A$806 |
| Melbourne | 19 | 29 | 10% to 30% | 19% | A$433 |
By area
| Area | Managers | Homes they run nearby | Published fees | Typical fee | Typical nightly rate | Guest rating nearby |
|---|---|---|---|---|---|---|
| Box Hill VIC | 1 | 1 | 15% to 25% | 20% | A$363 | 4.00 ★ |
| Carlton / Brunswick VIC | 17 | 129 | 10% to 25% | 18% | A$420 | 4.69 ★ |
| Docklands VIC | 17 | 149 | 10% to 25% | 18% | A$420 | 4.70 ★ |
| Elwood / Brighton VIC | 12 | 66 | 15% to 25% | 19% | A$413 | 4.71 ★ |
| Fitzroy / Collingwood VIC | 21 | 187 | 10% to 25% | 18% | A$446 | 4.71 ★ |
| Footscray / Yarraville VIC | 3 | 9 | 15% to 25% | 20% | A$446 | 4.51 ★ |
| Frankston VIC | 1 | 2 | On request | – | A$608 | 4.94 ★ |
| Hawthorn / Kew VIC | 17 | 53 | 10% to 25% | 18% | A$420 | 4.76 ★ |
| Melbourne CBD / Southbank VIC | 21 | 207 | 10% to 25% | 18% | A$420 | 4.72 ★ |
| Mornington VIC | 3 | 5 | 10% to 30% | 20% | A$608 | 5.00 ★ |
| Northcote / Brunswick East VIC | 14 | 62 | 15% to 25% | 19% | A$413 | 4.74 ★ |
| Phillip Island (Cowes) VIC | 3 | 68 | On request | – | A$466 | 4.65 ★ |
| Prahran / Windsor VIC | 21 | 176 | 10% to 25% | 18% | A$446 | 4.73 ★ |
| Richmond / South Yarra VIC | 22 | 219 | 10% to 25% | 18% | A$433 | 4.74 ★ |
| Rye / Rosebud VIC | 8 | 34 | 10% to 30% | 20% | A$599 | 4.61 ★ |
| Sorrento / Portsea VIC | 8 | 22 | 10% to 30% | 20% | A$609 | 4.82 ★ |
| South Melbourne / Port Melbourne VIC | 15 | 117 | 10% to 25% | 18% | A$446 | 4.70 ★ |
| St Kilda VIC | 17 | 142 | 15% to 25% | 19% | A$420 | 4.72 ★ |
| Williamstown VIC | 3 | 3 | 15% to 25% | 20% | A$420 | 4.64 ★ |
| Batemans Bay NSW | 2 | 18 | 15% to 25% | 20% | A$502 | 4.55 ★ |
| Blue Mountains (Katoomba / Leura) NSW | 4 | 59 | 15% to 25% | 20% | A$525 | 4.73 ★ |
| Brunswick Heads NSW | 2 | 14 | On request | – | A$781 | 4.69 ★ |
| Byron Bay NSW | 4 | 69 | On request | – | A$1092 | 4.81 ★ |
| Central Coast (Terrigal) NSW | 6 | 68 | On request | – | A$876 | 4.80 ★ |
| Coffs Harbour NSW | 3 | 47 | On request | – | A$454 | 4.72 ★ |
| Jervis Bay (Huskisson) NSW | 6 | 52 | 13.2% to 20% | 17.3% | A$900 | 4.77 ★ |
| Jindabyne NSW | 3 | 75 | On request | – | A$898 | 4.67 ★ |
| Kiama NSW | 7 | 60 | 13.2% to 25% | 18.3% | A$806 | 4.72 ★ |
| Lennox Head / Ballina NSW | 4 | 9 | On request | – | A$988 | 5.00 ★ |
| Merimbula NSW | 1 | 23 | On request | – | A$607 | 4.49 ★ |
| Mollymook / Ulladulla NSW | 4 | 83 | On request | – | A$886 | 4.78 ★ |
| Newcastle NSW | 2 | 5 | 15% to 25% | 20% | A$388 | 4.62 ★ |
| Port Macquarie NSW | 1 | 56 | On request | – | A$297 | 4.24 ★ |
| Port Stephens (Nelson Bay) NSW | 3 | 60 | On request | – | A$1035 | 4.61 ★ |
| Thredbo NSW | 3 | 87 | On request | – | A$840 | 4.74 ★ |
| Yamba NSW | 2 | 85 | On request | – | A$704 | 4.82 ★ |
| Balmain / Rozelle NSW | 15 | 100 | 15% to 25% | 20% | A$500 | 4.67 ★ |
| Bondi / Bronte NSW | 17 | 144 | 15% to 25% | 20% | A$500 | 4.74 ★ |
| Chatswood NSW | 5 | 22 | 15% to 25% | 20% | A$402 | 4.51 ★ |
| Coogee / Randwick NSW | 16 | 121 | 15% to 25% | 20% | A$493 | 4.74 ★ |
| Cronulla NSW | 1 | 2 | 15% to 25% | 20% | A$363 | 4.82 ★ |
| Dee Why / Collaroy NSW | 3 | 6 | 15% to 25% | 20% | A$402 | 4.38 ★ |
| Double Bay / Rose Bay NSW | 18 | 158 | 15% to 25% | 20% | A$493 | 4.75 ★ |
| Glebe / Pyrmont NSW | 17 | 148 | 15% to 25% | 20% | A$486 | 4.69 ★ |
| Manly NSW | 12 | 49 | 15% to 25% | 20% | A$551 | 4.77 ★ |
| Maroubra NSW | 11 | 49 | 15% to 25% | 20% | A$486 | 4.74 ★ |
| Marrickville / Dulwich Hill NSW | 9 | 42 | 15% to 25% | 20% | A$438 | 4.58 ★ |
| Mascot / Rosebery NSW | 9 | 22 | 15% to 25% | 20% | A$413 | 4.68 ★ |
| Mosman NSW | 9 | 63 | 15% to 25% | 20% | A$438 | 4.65 ★ |
| Newport / Avalon NSW | 7 | 77 | 15% to 25% | 19% | A$1096 | 4.81 ★ |
| Newtown NSW | 13 | 93 | 15% to 25% | 20% | A$500 | 4.62 ★ |
| North Sydney / Neutral Bay NSW | 16 | 121 | 15% to 25% | 20% | A$520 | 4.67 ★ |
| Olympic Park / Homebush NSW | 1 | 3 | 15% to 25% | 20% | A$363 | 4.36 ★ |
| Palm Beach / Whale Beach NSW | 7 | 87 | 15% to 25% | 19% | A$1096 | 4.85 ★ |
| Parramatta NSW | 3 | 7 | 15% to 25% | 20% | A$408 | 4.39 ★ |
| Potts Point / Darlinghurst NSW | 18 | 153 | 15% to 25% | 20% | A$493 | 4.69 ★ |
| Ryde / Macquarie Park NSW | 2 | 3 | On request | – | A$398 | 4.48 ★ |
| Surry Hills / Paddington NSW | 17 | 142 | 15% to 25% | 20% | A$486 | 4.67 ★ |
| Sydney CBD NSW | 18 | 166 | 15% to 25% | 20% | A$493 | 4.69 ★ |
| Apollo Bay VIC | 3 | 55 | On request | – | A$581 | 4.61 ★ |
| Bright VIC | 3 | 89 | On request | – | A$533 | 4.82 ★ |
| Daylesford VIC | 4 | 87 | On request | – | A$765 | 4.87 ★ |
| Inverloch VIC | 4 | 51 | 10% to 30% | 20% | A$618 | 4.82 ★ |
| Lakes Entrance VIC | 2 | 36 | On request | – | A$406 | 4.47 ★ |
| Lorne VIC | 3 | 92 | On request | – | A$581 | 4.51 ★ |
| Ocean Grove (Bellarine) VIC | 7 | 97 | 18% | 18% | A$581 | 4.82 ★ |
| Port Fairy VIC | 2 | 93 | On request | – | A$532 | 4.70 ★ |
| Queenscliff / Point Lonsdale VIC | 2 | 15 | On request | – | A$699 | 4.81 ★ |
| Torquay (Surf Coast) VIC | 8 | 84 | On request | – | A$521 | 4.79 ★ |
| Yarra Valley (Healesville) VIC | 1 | 1 | On request | – | A$902 | 4.92 ★ |
How these figures are worked out
- A manager covers an area if they run at least one short-term rental within 4 km of its centre.
- Fees are only from managers who publish one, on their own website or their CoHostCompare profile. The typical fee is the median of each manager’s mid-point. Fees on unclaimed profiles haven’t been confirmed by the manager.
- Homes, nightly rates and guest ratings are estimates from public listings over the last 12 months. We never show individual listings.
- Figures update automatically as managers and listing data change. This page was last worked out on 3 October 2026.
Data source: AirROI (www.airroi.com).
About CoHostCompare
CoHostCompare is a free, unbiased Australian comparison site where property owners compare short-term rental (Airbnb) managers and co-hosts that cover their address, then request quotes from up to five in one standard format. Managers cannot pay for placement or ranking.
Short-stay rules by state: NSW · VIC · QLD · WA · TAS · SA · ACT · NT. Media enquiries: hello@cohostcompare.com.